We have affluent data accumulated from the adoption of computer design with CAD/CAM. We have a unique CAE analysis know-how by associating 2 and 3 dimensional designs, and press forming simulation.
List of Equipment
Name | Manufacturer | Name/Form/Size | Quantity |
2D CAD | ADRA Systemes | CADRA | 7 |
2D CAD | Auto desk | AutoCAD2002+Mechanical desktop | 1 |
3D CAD | Dassault Systemes | CATIA V5 | 1 |
3D CAD | think3 | Think design | 10 |
Tooling Simulation | Auto Form | Auto Form | 2 |
Tooling Simulation | JSOL | JSTAMP | 1 |
We have many high precision NC machines. By engaging in the unique development of "FMS" (Fully-automated machining system of module), we achieve high quality and fast delivery.
List of Equipment
Name | Manufacturer | Name/Form/Size | Quantity |
2.5D CAD/CAM | Andor | CAMCORE | 2 |
2.5D CAD/CAM | Camtus | Speedy mill 3D | 2 |
3D CAD/CAM | Tebis | Tebis | 2 |
3D CAM | Argo graphics | CLIKS | 2 |
3D CAM | Argo graphics | Die Stacker | 1 |
3D CAM | NC Brain | NC Brain | 2 |
3D CAM | Sescoi | WorkNC | 2 |
Machining center (High speed processing machine) | MITSUBISHI | MVR30Fx ATC13/with index 3000x5200 | 1 |
Machining center | MITSUBISHI | MVR30Ex ATC14 3000x4200 | 1 |
High speed machining center (Five axis machine) | Okuma | MCR25A2500x4000 ATC(5/7)/with index | 2 |
High speed machining center (Five axis machine) | Okuma | MCR25BII2500x5000 ATC(9)/with index | 1 |
Machining center | Okuma | MCV25AII2000x4000 ATC(6/8/10/11) | 4 |
Machining center | Okuma | MCV20A2000x3000 ATC(3) | 1 |
Machining center | 640x560 FMS | 3 | |
Vertical milling machine | OKK | 1000x400x500 | 1 |
Surface grinder | Hitachi Koki | B510NS1000x500 | 1 |
Surface grinder | Nagase Integrex | SGH-600 | 1 |
Lathe | Hamatsu Iron works | 121.2cm | 1 |
Horizontal boring and milling machine | Toshiba Machine | BT-10BR 1400x1250 | 1 |
Radial drill machine | Ohtori Kiko | BR-2.0 | 1 |
Radial drill machine | Okuma | DRA-J | 1 |
Radial drill machine | Ikeda Ironworks | RMA1500 | 2 |
Radial drill machine | Ikeda Ironworks | RMA1800 | 1 |
We are equipped with high level inspection machines like non-contact measuring machines and 3 dimensional measurement machines. Inspection results are provided to the design and industrial machinery departments as feedback, which are structured into the database for simulation.
List of Equipment
Name | Manufacturer | Name/Form/Size | Quantity |
Try-out Press | H&F | 2500x5000 1500T 20SPM | 1 |
Coil feeder for 1500 ton press | t=0.6-3.2mm Coil inner diameter508mm Width of coil 300-1830mm Max10T20SPM | 1 | |
Try press | Hitachi Zosen Fukui Corporation | 1600x4200 800TMax 25SPM | 1 |
Coil feeder for 800 ton press | Width of coil 400-1300mm | 1 | |
Try-out Press | Hitachi Zosen Fukui Corporation | SH600-1100 500T 2800x1600 | 1 |
Try-out Press | Hitachi Zosen Fukui Corporation | SH760 250T 2130x1370 | 1 |
Try-out Press | Amino Inc. | single-action hydraulic press1000T 3600x2500 | 1 |
Try-out Press | Sanki Seiko Co., Ltd. | STR-3020-500M | 1 |
List of Equipment
Name | Manufacturer | Name/Form/Size | Quantity |
CMM(three dimensional measuring machine) | Brown&Sharp | VENT"R-SP"60.15.22 | 1 |
non-contact measuring machine | GOM | ATOSIII/Model600 Measurement Range 500,1000,1500 | 2 |
Headquarters,Technical Center,Machine factory and Assembly/Try-out factory
All Contents